Shadow Mountain Resort #1 '19 - February 8-10, 2019 4.0 Men's Doubles |
Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
---|---|---|---|---|---|---|
1. Steve Rothenberg (MH)/Joe Sawyer | 3 | 0 | 5 | 1 | 32 | 16 |
2. Andrew Dylla/Allen Gapuz | 2 | 1 | 4 | 2 | 26 | 21 |
3. Ed Minnich/Leopoldo Ortega | 1 | 2 | 1 | 4 | 3 | 24 |
4. Mike McMillin/Juan Imazu (IWTG) | 0 | 3 | 0 | 3 | 0 | 0 |
Round 1 | Round 2 | Round 3 |
---|---|---|
vs.
6-1, 6-1
Sat 2/9 9:30 AM SMR
|
vs.
Default
Sat 2/9 12:30 PM SMR
|
vs.
Default
Sun 2/10 8:00 AM SMR
|
vs.
Default
Sat 2/9 9:30 AM SMR
|
vs.
6-0, 6-1
Sat 2/9 12:30 PM SMR
|
vs.
6-4, 4-6, 10-4
Sun 2/10 8:00 AM SMR
|
SMR | Shadow Mountain |