Shadow Mountain Resort #2 '19 - October 18-20, 2019 4.0 Women's Doubles |
Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
---|---|---|---|---|---|---|
1. Martha Church (DC)/Marjo Hull | 3 | 0 | 6 | 0 | 36 | 18 |
2. Chrissy Griffith/Missy Berchiolli | 2 | 1 | 4 | 3 | 41 | 39 |
3. Lori Ratzlaff/Jecel Maniscalco | 1 | 2 | 3 | 4 | 37 | 42 |
4. Sharon Hebgin (SMR)/Etti Zuckerman (SMR) | 0 | 3 | 0 | 6 | 22 | 37 |
Round 1 | Round 2 | Round 3 |
---|---|---|
vs.
6-4, 6-7, 10-8
Sat 10/19 11:00 AM SMR
|
vs.
6-3, 6-3
Sat 10/19 2:00 PM SMR
|
vs.
6-4, 6-2
Sun 10/20 9:30 AM SMR
|
vs.
6-4, 6-2
Sat 10/19 11:00 AM SMR
|
vs.
7-5, 6-3
Sat 10/19 2:00 PM SMR
|
vs.
6-4, 6-4
Sun 10/20 9:30 AM SMR
|
SMR | Shadow Mountain |