Shadow Mountain Resort #2 '19 - October 18-20, 2019 4.5 Mixed Doubles |
Team | Matches Won | Matches Lost | Sets Won | Sets Lost | Games Won | Games Lost |
---|---|---|---|---|---|---|
1. Robert Cook/Adeline Arjad Cook | 3 | 0 | 6 | 0 | 38 | 24 |
2. Dennis Smith/Lesley Hawks | 2 | 1 | 4 | 2 | 35 | 25 |
3. Gabriel Diaz/Jecel Maniscalco | 1 | 2 | 2 | 4 | 26 | 31 |
4. Thomas Lister-Looker/Kiersten Woods (PLRC) | 0 | 3 | 0 | 6 | 17 | 36 |
Round 1 | Round 2 | Round 3 |
---|---|---|
vs.
6-4, 6-3
Sat 10/19 5:00 PM SMR
|
vs.
6-1, 7-6
Sun 10/20 12:30 PM SMR
|
vs.
7-5, 7-5
Sun 10/20 3:30 PM SMR
|
vs.
6-2, 6-2
Sat 10/19 5:00 PM SMR
|
vs.
6-3, 6-4
Sun 10/20 12:30 PM SMR
|
vs.
6-4, 6-2
Sun 10/20 3:30 PM SMR
|
SMR | Shadow Mountain |