Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - 3.5 Men's Doubles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Yul Bongcaras 1 290 70 100 120
Charles Esch 1 290 30 30 60 100 70
Rogelio Oco 1 290 70 100 120
Frank Jones 4 170 100 70
Joel Hach 5 120 30 30 60
Patrick Dugan 6 80 70 10
Reed Gage 6 80 70 10
Robert Wheaton 8 70 30 10 30
Giovanni Garcia 9 50 50
Eddie Lucero 9 50 50
Michael Milligan 9 50 30 10 10
Ed Carter 12 40 10 30
Bob Wilkinson 12 40 10 30
Craig Masters 14 30 30
Ira Shepard 14 30 30
Teo Siong 14 30 30
Vince Tafolla 14 30 30
Dean Yuen 14 30 30
Shafique Naiyer 19 20 20
John Russell 19 20 20
Richard Ahles 21 10 10
Bill Clotere 21 10 10
Dan Foster 21 10 10
Jonathan Frick 21 10 10
John Jensen 21 10 10
Chris Komanowski 21 10 10
Laurie Lyons 21 10 10
Ron Powers 21 10 10
Derek Scott 21 10 10
Arnie Stern 21 10 10
Mike Thuney 21 10 10
Jon Valentin 21 10 10
Lowell Williams 21 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |