Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2010 Rankings - 3.5 Men's Doubles

As Of: 12/31/10


Name Rank Total Pts. PGAW WCC MH PDR MH ICC
Ed Carter 1 260 50 120 30 50 10
Bob Wilkinson 1 260 50 120 30 50 10
Dirk Wayne 3 220 110 110
Robert Zeitzer 3 220 110 110
Teo Siong 5 180 130 50
Robert Wheaton 5 180 130 50
Greg Howser 7 80 80
Steve Miller 7 80 80
Larry Le Roy 9 70 10 60
Ira Shepard 9 70 10 60
John Jensen 11 50 10 10 30
Eddie Swaim 11 50 30 10 10
Ron Powers 13 40 30 10
Craig Yeaton 13 40 10 30
Richard Zak 13 40 10 30
Lukman Ampao 16 30 30
Patrick Dugan 16 30 30
Dan Foster 16 30 30
Benny Gultom 16 30 30
Gary McEachern 16 30 30
Patrick Robinson 16 30 30
Bill Sheets 16 30 30
Lowell Williams 16 30 30
Bill Yoder 16 30 30
Giovanni Garcia 25 20 20
Eddie Lucero 25 20 20
Justin Otterness 25 20 10 10
Jeff Boyer 28 10 10
Alan Chevrefils 28 10 10
Bill Clotere 28 10 10
Randy Crow 28 10 10
Reed Gage 28 10 10
Robert Greenough 28 10 10
Cal McIntosh 28 10 10
Thomas Olen 28 10 10
Larry Spicer 28 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |