Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - 3.5 Mixed Doubles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Karen Owings-Yoder 1 210 100 70 30 10
Bill Yoder 1 210 100 70 30 10
Trinidad Vea 3 150 60 40 50
Frank Glasgow 4 130 130
Kim Glasgow 4 130 130
Alice Keung 6 110 20 20 60 10
Gina Olen 6 110 10 100
Thomas Olen 6 110 10 100
Tristan Palafox 9 100 20 20 60
Charles Esch 10 80 80
Jean Marie Lindquist 10 80 80
Ron Powers 12 60 60
Larry Friedricks 13 50 50
Eddie Lucero 14 40 40
Amy Eirew 15 30 30
Jordan Hart 15 30 30
Zayda Hiya-Ampao 15 30 30
Albert Lin 15 30 30
Eric Samuelson 15 30 30
Mitzi Shah 15 30 30
John Jensen 21 20 10 10
Carol Whitaker 21 20 20
Ken Whitaker 21 20 20
Jessica Benotti 24 10 10
Rosalinda Jensen 24 10 10
Valerie Kolytiris 24 10 10
Chris Komanowski 24 10 10
JoAnn Komanowski 24 10 10
Jennifer Lee 24 10 10
Jerry McCormick 24 10 10
Laurie McCormick 24 10 10
Todd Rainey 24 10 10
Greg Rowland 24 10 10
Eroll Wilson 24 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |