Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - 3.5 Women's Doubles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Teresa Jarrett 1 470 110 130 50 60 120
Karen Owings-Yoder 2 320 30 80 150 60
Bonnie Byhre 3 290 110 130 50
Barb Olejnik 4 170 20 20 130
Laura Creagan 5 160 20 10 130
Trinidad Vea 6 150 50 30 70
Linda Vint 6 150 150
Helene Kuperman 8 120 120
Jessica Benotti 9 110 30 60 10 10
Nancy Price 9 110 60 30 20
Caroline Sickavish 9 110 30 80
Kathy Kortus 12 80 80
Mary Lloyd 12 80 10 20 20 10 20
Paula Peters 12 80 80
Rosalinda Jensen 15 70 30 20 10 10
JoAnn Komanowski 15 70 60 10
Josie Walsh 15 70 70
Ellen Boyer 18 60 60
Barbara Bruun 18 60 60
Zayda Hiya-Ampao 18 60 10 30 20
Joyce Ismon 18 60 60
Alice Keung 18 60 10 10 40
Esperanza Silva 18 60 50 10
Nancy Taran 18 60 20 20 10 10
Gayle Weintraub 18 60 20 40
Barbara Davis 26 50 10 20 20
Kathleen Sullivan 26 50 10 40
Tracey Essex 28 40 20 10 10
Alicia McCutcheon 28 40 40
Wela Andrews 30 30 30
Amy Eirew 30 30 10 10 10
Jennifer Lee 30 30 10 10 10
Niki Halpern 33 20 20
Sheryl Herschman 33 20 10 10
Diane Krieger 33 20 20
Gina Olen 33 20 20
Cami Saliba 33 20 20
Nancy Samuelson 33 20 20
Lisa Barbato 39 10 10
Pam Barnette 39 10 10
Judy Befus 39 10 10
Maria Boire 39 10 10
Paula Friedricks 39 10 10
Joanne Frohman 39 10 10
Stacy Higgins 39 10 10
Edie Keller 39 10 10
Kathie Latting 39 10 10
Vicki McMillan 39 10 10
Roxanna Nolan 39 10 10
Melanie Nordlund 39 10 10
Berta Ochoa 39 10 10
Cathy Jo Peterson 39 10 10
Martha Rund 39 10 10
Shelly Tamkin 39 10 10
Shirley Tran 39 10 10
Diane Tucci 39 10 10
Leslie Vu 39 10 10
Sandy Wagner 39 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |