Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - 4.0 Men's Doubles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Sean Pendergraph 1 320 90 20 60 30 120
Lee Lahtinen 2 300 90 60 30 120
Toshinobu Chujo 3 270 120 50 10 30 60
Andy Delancey 3 270 120 50 10 30 60
Juan Imazu 5 150 20 130
Janard Lansangan 5 150 20 10 120
Ernesto Partida 7 130 130
Trevor Kempton 8 120 120
Andrew Krasny 8 120 120
Jered Lundquist 8 120 120
Ralph Fowler 11 100 30 70
Anthony Siciliano 11 100 30 70
Rick Clor 13 50 40 10
Daniel Nash 13 50 20 30
Doug Adams 15 40 40
Chris Ballard 15 40 40
Frank Carroll 15 40 40
Matthew Flati 15 40 40
David Grigg 15 40 10 30
Alex Rueda 15 40 10 30
Geno Stowell 15 40 40
Dick Hesselink 22 30 30
Fred Kwan 22 30 30
Rick Weber 22 30 30
Michael Cafarchia 25 20 20
Michael Gates 25 20 20
Bill Kinstle 25 20 10 10
Glenn Rosuck 25 20 10 10
Jeffrey Thompson 25 20 10 10
Charles Bailin 30 10 10
Bill Ball 30 10 10
Jim Berry 30 10 10
John Bertsch 30 10 10
Yul Bongcaras 30 10 10
Allan Bowlin 30 10 10
Danny Collins 30 10 10
Joe Daley 30 10 10
Ashley Elliott 30 10 10
Brian Hassett 30 10 10
Terry Jones 30 10 10
Mike Kennedy 30 10 10
Thomas Lister-Looker 30 10 10
Rogelio Oco 30 10 10
Jim Philbrick 30 10 10
Kelly Robertson 30 10 10
Ted Stalder 30 10 10
Frank "Sam" Sullivan 30 10 10
Morgan Timberlake 30 10 10
Ron Toussaint 30 10 10
Ed Weiss 30 10 10
Jeff Welsh 30 10 10
Robert Wheaton 30 10 10
Dean Yuen 30 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |