Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2007 Rankings - 4.0 Mixed Doubles

As Of: 12/31/07


Name Rank Total Pts. WCC PVCC MH PVCC ICC
David Kane 1 310 100 100 110
Karen Rocco 2 210 100 110
Greg Conn 3 120 120
Linda Conn 3 120 120
Holly Morrell 3 120 120
Mark I. Smith 3 120 120
Jeffrey Thompson 3 120 30 10 30 50
Joe Daley 8 100 70 30
Amy Kemper 8 100 100
James Theisen 8 100 30 70
Kiersten Woods 8 100 30 70
Etti Zuckerman 8 100 70 30
Mike Saberi 13 70 70
Nancy Taran 13 70 70
Leslie Shuffleton 15 60 10 50
Teresa Jarrett 16 50 50
Stuart Taran 16 50 50
Deanna Abend 18 30 30
Rob Campbell 18 30 30
Tim Graham 18 30 10 10 10
Vanessa Gregor 18 30 30
Mick Johnson 18 30 30
Mutsuko Komuro 18 30 30
Ivan Moad 18 30 30
Michelle Patton 18 30 10 10 10
Cindy Pieper 18 30 30
Donna Poag 18 30 30
Randy Rosten 18 30 30
Christina Underhill 18 30 30
Alan White 18 30 30
Trudy Zahler 18 30 30
Phil Joy 32 20 10 10
Kathy Thomson 32 20 10 10
Don Vieira 32 20 20
Linda Vieira 32 20 20
Patrick Wright 32 20 10 10
Lisa Christie 37 10 10
Patrick Dugan 37 10 10
Dale Erlendson 37 10 10
Bill Kaufman 37 10 10
Siri Kennedy 37 10 10
Jodie Koerner 37 10 10
Chris Kurstin 37 10 10
Christopher Limoli 37 10 10
Teri Martin 37 10 10
Peggy Morley 37 10 10
Penny Novak 37 10 10
Marc Randolph 37 10 10
Gigi Robson 37 10 10
Tom Shuffleton 37 10 10
Liz Siino 37 10 10
Jeff Welsh 37 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |