Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - 4.0 Mixed Doubles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Jim Berry 1 110 110
Pamela Larson 1 110 110
Allen Harris 3 100 100
Etti Zuckerman 3 100 100
David Kane 5 90 90
Judy Mayer 5 90 90
Leslie Barker 7 80 80
Jeff Welsh 7 80 80
Kelly Robertson 9 70 70
Sara White 9 70 70
Bruce Juergens 11 60 60
Kiersten Woods 11 60 60
Mutsuko Komuro 13 40 10 30
Jeffrey Thompson 13 40 10 30
Deanna Abend 15 30 30
Frank Carroll 15 30 30
Ashley Elliott 15 30 30
Duke Kulas 15 30 30
Liz Siino 15 30 30
Nicole Viliunas 15 30 30
Celeste Weisheit 15 30 30
Ed Weiss 15 30 30
Judi Crawley 23 20 20
Bill Kinstle 23 20 20
Wela Andrews 25 10 10
Michael Burch 25 10 10
Kelly Casares 25 10 10
Leslie Haughney 25 10 10
LeRae Henderson 25 10 10
Ralph Holt 25 10 10
Denise Kwan 25 10 10
Fred Kwan 25 10 10
Lee Lahtinen 25 10 10
Julie Lang 25 10 10
Eric Reichert 25 10 10
Liz Reichert 25 10 10
Rudi Riegler 25 10 10
Kristina Stosek 25 10 10
Debbie Templin 25 10 10
Jim Templin 25 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |