Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - 4.0 Women's Doubles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Pamela Larson 1 200 100 30 60 10
Sue Mayer 1 200 30 60 110
Arlynn Feldman 3 180 110 30 40
Gayle Davis 4 160 30 10 120
Cindy Pieper 4 160 120 40
Lorrie Daube 6 140 100 30 10
Karen Alexander 7 130 30 10 10 80
Kendra Munro 7 130 10 120
Lisa Howell 9 120 120
Donna Kenyon 10 110 110
Kiersten Woods 10 110 30 80
Trudy Zahler 10 110 110
Vicki Cesario 13 100 10 10 70 10
Cesarea Vazquez 13 100 10 10 70 10
Kim Glasgow 15 90 30 30 30
Barb Bishop 16 60 50 10
Suzy Jesperson 16 60 60
Judy Mayer 16 60 60
Mimi Taylor 16 60 50 10
Deanna Abend 20 40 10 10 20
Cheryl Evans 20 40 40
Amy Kemper 20 40 40
Janet Starr 20 40 30 10
Mona de Crinis 24 30 30
Janie Erickson 24 30 30
Wanda Kelley 24 30 30
Lisa McIntosh 24 30 10 20
Margaret Norman 24 30 30
Lori Romania 24 30 10 20
Nicole Viliunas 24 30 30
Terry Cornett 31 20 20
Leslie Haughney 31 20 20
Kris Jones 31 20 20
Vicky Anderson 34 10 10
Wela Andrews 34 10 10
Pam Carl 34 10 10
Charise Collins 34 10 10
Patrice DiCasparro 34 10 10
Mila Dy 34 10 10
Lori Hayes 34 10 10
Sue Kagley 34 10 10
Sherrill Kerr 34 10 10
Paula Lawler 34 10 10
Babette Lisotta 34 10 10
Kerry MacPherson 34 10 10
Memie Nichols 34 10 10
Geneil Roberts 34 10 10
Liz Siino 34 10 10
Sue Turner 34 10 10
Etti Zuckerman 34 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |