Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2012 Rankings - 4.0 Women's Doubles

As Of: 12/31/12


Name Rank Total Pts. IWTG MH PGAW PDR SMR SCC
Karen Bell 1 390 120 130 30 70 40
Amy Kemper 1 390 30 100 140 120
Kelly Casares 3 360 100 140 120
Barb Paetzold 4 250 120 130
Chris Ryan 5 130 90 40
Bev Wetterholm 5 130 90 40
Kim Davis 7 110 40 20 10 40
Lori Romania 7 110 70 40
Carla Temple 7 110 40 60 10
Cheryl Thoresen 10 100 80 20
Sue Magnall 11 90 90
Gina Olen 11 90 10 10 10 20 40
Karen Owings-Yoder 11 90 10 60 20
Karin Ross 11 90 90
Barb Bishop 15 80 80
Barb Olejnik 15 80 20 20 10 10 20
Cindy Pieper 15 80 80
Linda Richardi 15 80 40 10 10 20
Brooke Shapter 15 80 80
Jennifer Wilhelmson 15 80 70 10
Sharon Hebgin 21 70 70
Laura Creagan 22 60 20 20 10 10
Chau Ha Khong 22 60 60
Grace Muraligopal 22 60 60
Cheryl Saunders 22 60 60
Susan Wolfe 22 60 60
Doreen Poggi 27 50 20 10 20
Carla Kirk 28 40 40
Patti Dudley 29 30 10 20
Lydia Guillory 29 30 30
Carol Roberts 29 30 10 20
Trinidad Vea 29 30 30
Deanna Abend 33 20 10 10
Becky Brennan 33 20 20
Lorrie Daube 33 20 20
Carrie Jeha 33 20 10 10
Sue Mayer 33 20 20
Dinora Nava Oleson 33 20 20
Shelly Oval 33 20 20
Maria Palicte 33 20 20
Celeste Weisheit 33 20 10 10
Lisa Anderson 42 10 10
Wela Andrews 42 10 10
Susan Bittner 42 10 10
Anita Chatigny 42 10 10
Tammy Connelly 42 10 10
Cheryl Evans 42 10 10
Margeret Fritz 42 10 10
Diane Hanna 42 10 10
Diane Holly 42 10 10
Dawn Johnstone 42 10 10
Kris Jones 42 10 10
Claire Kane 42 10 10
Mutsuko Komuro 42 10 10
Mary MacKenzie 42 10 10
Laurie McCormick 42 10 10
Kendra Munro 42 10 10
Barbara Paul 42 10 10
Krystal Pedersen 42 10 10
Sharon Pitchford 42 10 10
Martha Rund 42 10 10
Ingrid Sarapuu 42 10 10
Carol Selby 42 10 10
Miyuki Sena 42 10 10
Caroline Sickavish 42 10 10
Lorna Smith 42 10 10
Nancy Stephens 42 10 10
Debbie Templin 42 10 10
Kenzie Thompson 42 10 10
Sue Turner 42 10 10
Etti Zuckerman 42 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |