Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - 4.5 Men's Doubles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Jaime Rojas 1 240 120 120
Thomas Swankosky 1 240 120 120
Randall Burt 3 110 110
Michael Finch 3 110 110
Bryson Lundquist 3 110 110
Mark Lundquist 3 110 110
James Theisen 3 110 30 70 10
Deron Collins 8 90 90
Mark Freitag 8 90 90
James Beushausen 10 80 70 10
Juan Imazu 10 80 30 10 40
Ernesto Partida 10 80 30 10 40
Janard Lansangan 13 60 50 10
Lenny Lindborg 13 60 60
Tynon Martell 13 60 50 10
George Sarantos 13 60 60
Alan Foster 17 50 50
Robert Kavianian 17 50 20 20 10
Richard Lake 17 50 50
Michael McPartland 20 40 40
Don Mead 20 40 40
Sam Park 20 40 20 20
George Balch 23 30 30
Marco Haas 23 30 30
Tony Pausz 23 30 30
Rolando Ramos 23 30 20 10
Alan White 23 30 30
Cliff White 23 30 30
Kyle Adams 29 20 20
Dan Jacobsson 29 20 20
Mitch Nabhan 29 20 20
Lenny Brown 32 10 10
Robert Casares 32 10 10
Robert Chavez 32 10 10
Joaquin DeMonet 32 10 10
Ray Esparza 32 10 10
Michael Harrison 32 10 10
Keith Kachuk 32 10 10
Larry Kagley 32 10 10
Jerome Lidster 32 10 10
Chuck Loman 32 10 10
Jose Macias 32 10 10
Ernie Mauritson 32 10 10
Rob Norwood 32 10 10
Gerard Romanet 32 10 10
Robert Schulze 32 10 10
Holger Seidel 32 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |