Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2010 Rankings - 4.5 Men's Doubles

As Of: 12/31/10


Name Rank Total Pts. PGAW WCC MH PDR MH ICC
Larry Kagley 1 200 10 60 110 20
Ernie Mauritson 1 200 10 60 110 20
Chris Bowen 3 150 120 30
Neal Collins 4 140 10 20 110
Juan Imazu 4 140 10 100 10 10 10
Ernesto Partida 6 130 10 100 10 10
George Balch 7 120 120
Robert Casares 7 120 120
Ray Esparza 7 120 120
Jerome Lidster 10 110 110
Jim Bilicki 11 100 70 30
Kyle Adams 12 90 70 20
Mitch Nabhan 12 90 70 20
Deron Collins 14 70 70
Joe Corona 14 70 70
Ian Suwara 14 70 70
Sam Wilson 14 70 60 10
Joel Anderson 18 60 60
Rob Campbell 19 50 50
Stephen Kauffman 19 50 30 20
Janard Lansangan 19 50 10 40
Robert Piepho 19 50 50
Glenn Doggrell 23 40 40
Richard Lake 23 40 30 10
Edward Pederson 23 40 40
Clai Perreras 23 40 40
Sean Pendergraph 27 20 10 10
Robert Akman 28 10 10
Rod Dunnett 28 10 10
Larry Espinola 28 10 10
Alan Foster 28 10 10
Jack Hart 28 10 10
Gabe Herpin 28 10 10
Randy Nelson 28 10 10
Rogelio Oco 28 10 10
Rolando Ramos 28 10 10
Josef Saliba 28 10 10
Ron Stinson 28 10 10
Damien Trevor 28 10 10
Steve Wilkins 28 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |