Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - 4.5 Mixed Doubles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Joaquin DeMonet 1 200 30 30 110 30
Tana Kroll 1 200 30 30 110 30
Michael Finch 3 120 120
Lin Viloria 3 120 120
Kristina Lidster 5 110 10 100
Sam Park 5 110 110
Leslie Shuffleton 5 110 30 10 70
James Theisen 5 110 30 10 70
Kiersten Woods 5 110 110
Jerome Lidster 10 100 100
Rob Norwood 11 90 80 10
Michelle Hall 12 80 80
Cindy Fonseca 13 60 10 50
David Kane 13 60 50 10
Don Brown 15 50 50
Karen Rocco 15 50 50
Bruce Shepp 15 50 20 30
Margaret Shepp 15 50 20 30
Charise Collins 19 30 30
Neal Collins 19 30 30
Miyuki Sena 19 30 30
Marc Stewart 19 30 30
Larry Bellanich 23 20 10 10
Lauren Young 23 20 10 10
Patrice DiCasparro 25 10 10
Mary Ingram 25 10 10
Rod Ingram 25 10 10
Leonard Julian 25 10 10
Keith Kachuk 25 10 10
Lisa Khalaf 25 10 10
Kerry MacPherson 25 10 10
Ernie Mauritson 25 10 10
Pamela Schultz 25 10 10
Robert Schulze 25 10 10
Gregory Shephard 25 10 10
Etti Zuckerman 25 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |