Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2010 Rankings - 4.5 Mixed Doubles

As Of: 12/31/10


Name Rank Total Pts. PGAW WCC MH PDR MH ICC
Ernie Mauritson 1 300 100 60 20 120
Leslie Shuffleton 2 180 60 120
Joaquin DeMonet 3 140 20 50 70
Tana Kroll 3 140 20 50 70
Pamela Larson 3 140 130 10
Damien Trevor 3 140 130 10
Lisa Khalaf 7 120 100 20
Tony Pausz 7 120 120
Andrea Polisky 7 120 120
Nancy Beaty 10 90 70 20
David Kane 10 90 70 20
Rob Campbell 12 70 70
Cindy Pieper 12 70 70
Jerome Lidster 14 60 60
Kristina Lidster 14 60 60
Arturo Hernandez 16 40 40
Lorraine Salas 16 40 40
Jackie Burton 18 30 30
Robert Casares 18 30 30
Charise Collins 18 30 10 10 10
Neal Collins 18 30 10 10 10
Greg Conn 18 30 30
Linda Conn 18 30 30
Joe Corona 18 30 30
Onnaca Heron 18 30 30
Rod Dunnett 26 20 20
Randi Wilkins 26 20 20
Marie Allman 28 10 10
Larry Bellanich 28 10 10
Jim Bilicki 28 10 10
Larraine Daniel 28 10 10
Michael Finch 28 10 10
Lori Hayes 28 10 10
Ralph Holt 28 10 10
Juan Imazu 28 10 10
Edward Lindsay 28 10 10
Candace Novella 28 10 10
Edward Pederson 28 10 10
Ana Ripalda 28 10 10
Bruce Shepp 28 10 10
Margaret Shepp 28 10 10
Lin Viloria 28 10 10
Lauren Young 28 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |