Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - 5.0 Men's Doubles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Vance Boucher 1 340 120 110 110
Craig Robinson 2 170 10 20 10 80 50
Ralph Rabago 3 160 50 110
John Virgin 3 160 10 20 80 50
Michael Bailin 5 130 70 20 10 30
Leif Nordlund 6 120 120
Gregg Kuperstein 7 110 110
Harry Fritz 8 70 70
Steve Matuszeski 8 70 70
Clai Perreras 8 70 70
Kim Scholz 11 60 30 30
Brett Stacy 12 50 50
Nabil Najjar 13 40 30 10
Raj Ramsamooj 13 40 10 30
Todd Bailin 15 30 30
Chris Bowen 15 30 10 10 10
Randall Burt 15 30 30
Rob Campbell 15 30 30
Mark Heffernan 15 30 30
Garth Holsinger 15 30 30
Pino Marzola 15 30 10 10 10
Robert Piepho 15 30 30
Stephen Welt 15 30 30
Ray Akin 24 20 20
Vladimir Branisteanu 25 10 10
Mark Bustos 25 10 10
Chris Curtis 25 10 10
Rob Jost 25 10 10
Paul Levine 25 10 10
Matt O'Clarit 25 10 10
Tom Olmstead 25 10 10
Ben Schiff 25 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |