Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - 60 Men's Doubles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Eddie Verdugo 1 200 80 120
Tad Yukawa 1 200 80 120
Tony Pausz 3 90 30 60
George Balch 4 60 60
Jim Bilicki 5 30 30
Chris Bowen 5 30 30
Dennis Bowers 5 30 30
Richard Ortiz 5 30 30
Sam Wilson 5 30 30
Joaquin DeMonet 10 20 10 10
Jackie Cooper 11 10 10
Terry Ehlers 11 10 10
Andy Harrison 11 10 10
Steve Kasner 11 10 10
Gregory Shephard 11 10 10
Marc Stewart 11 10 10
Jim Upton 11 10 10
Dave Van Den Berg 11 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |