Coachella Valley Grand Prix Tennis LLC

brought to you by


Coachella Valley Grand Prix Tennis LLC Coachella Valley Grand Prix Tennis LLC
 

2009 Rankings - Open Men's Singles

As Of: 12/31/09


Name Rank Total Pts. PGAW WCC MH PVCC MH ICC
Richard Johnson 1 160 160
Robert Sabo 1 160 20 140
Marcin Rozpedski 3 140 140
Andy Scorteanu 4 120 80 40
Eric Allen 5 100 60 40
A.J. Bartlett 5 100 20 80
Francisco Stuardo 7 80 80
Vladimir Branisteanu 8 70 10 60
Ken Kuperstein 9 60 50 10
Dalibor Ptak 10 40 40
Ray Akin 11 30 10 20
David Johnson 11 30 10 20
Leif Nordlund 11 30 10 20
Alex Sandri 11 30 10 20
Stephen Harlan 15 20 20
Austin Karosi 15 20 20
Alonso Leon 15 20 20
Rohan Singh 15 20 20
Vance Boucher 19 10 10
Marcos Farias 19 10 10
Ini Ghidirmic 19 10 10
Zach Lidster 19 10 10
Dave Perry 19 10 10
Chris Pool 19 10 10
Milo Quiroz 19 10 10
Daniel Reinhardt 19 10 10
Bill Schnieder 19 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |